How about Jinxiaoxian Linhu Campus?
In recent years, Jinxiaoxianlin Lake Campus, as a popular primary school in the Xianlin Lake area of Nanjing, has attracted much attention from parents. In order to help everyone understand the actual situation of the campus more comprehensively, we have sorted out the hot topics and hot content on the Internet in the past 10 days and analyzed it from multiple dimensions.
1. Basic information about the school

| Project | content |
|---|---|
| School name | Jinling Primary School Xianlin Lake Campus |
| Establishment time | September 2015 |
| School nature | public primary school |
| School scale | 36 teaching classes |
| school district | Some residential areas in Xianlin Lake area |
| Contact information | 025-xxxxxxx |
2. Teaching quality evaluation
Based on parent feedback and data released by the education department, we have summarized the teaching quality of Jinxiaoxian Linhu Campus:
| Evaluation dimension | Review content | Satisfaction |
|---|---|---|
| Faculty | The teaching team is young and energetic, and some key teachers | 85% |
| Teaching level | Focus on basic teaching and some special courses | 82% |
| Student performance | The district unified examination scores were above average | 78% |
| Special education | There are special courses such as programming and robotics | 88% |
3. Campus environment and facilities
The hardware facilities of Jinxiaoxian Linhu Campus are the focus of many parents’ attention:
| Facility projects | specific situation |
|---|---|
| campus area | About 30 acres |
| Teaching building | 3 buildings, equipped with modern classrooms |
| sports ground | 200-meter track, 2 basketball courts |
| function room | Science laboratories, music classrooms, art classrooms, etc. |
| canteen | Lunch provided, buffet style |
4. Selected comments from parents
We have collected recent real reviews from parents on major platforms:
| Review source | Review content | Evaluation time |
|---|---|---|
| Parents Help | The teacher is very responsible, but the workload is a bit heavy | 2023-11-05 |
| School District Housing Forum | The school has good hardware and the surrounding environment is good | 2023-11-08 |
| The special courses are quite interesting. Children like the robotics class. | 2023-11-10 | |
| Zhihu | As a new campus, it is still growing and we look forward to better things. | 2023-11-12 |
5. Housing situation in school district
Recent price trends of school district housing in Jinxiaoxian Linhu Campus:
| Community name | Average price (yuan/㎡) | Month-on-month change |
|---|---|---|
| Vanke golden field | 32,500 | +1.2% |
| Pauly Rowland Spring | 30,800 | +0.8% |
| Hi-tech Rongjing | 35,200 | +1.5% |
| Xincheng Xiangyuelan Mountain | 31,600 | +0.5% |
6. Comprehensive evaluation
Based on all aspects of information, Jinxiaoxianlin Lake Campus, as a key primary school in the Xianlin Lake area, has the following characteristics:
1.Obvious location advantage: Located in the core area of Xianlin Lake, the surrounding facilities are mature.
2.Complete hardware facilities: As a newly built campus, various teaching facilities are relatively advanced.
3.Teaching quality steadily improved: Although the school has not been established for a long time, the teaching level has continued to improve.
4.Outstanding characteristic education: Investing heavily in special courses such as programming and robotics.
5.Great potential for development: As the surrounding residential areas mature, the school’s influence is expanding.
Overall, Jinxiaoxian Linhu Campus is a high-quality primary school that is growing rapidly and is suitable for families who value quality education and a modern teaching environment. However, parents also need to consider their own needs and make decisions after on-site inspections.
check the details
check the details