
ABS High Power Crane Sheave for Wire (According to Drawing)
Changzhou Baoxin Metallurgy Equipment Manufacturing Co., Ltd.- Application:Electronic Accessories
- Molding Technics:Pressure Casting
- Molding Style:Stamping
- Processing Object:Metal
- Material:Iron
- Heat Treatment:Quenching
Base Info
- Transport Package:Plywood Case
- Hardness:HRC45-55
- Diameter:According to Drawing
- Pulley:Lifting Equipment
- Sheave:Goods Crane
- Certification:CE, ISO 9001:2000, ISO 9001:2008
- Standard:ASME
- Forging Tolerance:+,-0.1mm
- Surface Treatment:Polishing
- Model NO.:According to Drawing
- Specification:300mm-2000mm
- Trademark:baoxin
- Origin:Changzhou, China
- HS Code:84835000
- Production Capacity:270PCS One Month
Description
Main dimension(mm) B | |||||||
Groove diameter | Outside diameter | R | Groove Width | Shaft diameter | Bearing hole width | ||
BX1251 | 10-14 | 355 | 400 | 7 | 37 | 55 | 64 |
BX2251 | >14-19 | 450 | 510 | 10 | 50 | 80 | 74 |
BX3251 | >19-23.5 | 560 | 631 | 12 | 60 | 95 | 90 |
BX4251 | >23.5-30 | 710 | 800 | 15 | 73 | 130 | 106 |
BX5251 | >23.5-30 | 900 | 1012 | 19 | 92 | 160 | 128 |
BX6251 | >30-37 | 1000 | 1126 | 22 | 104 | 160 | 128 |
BX7251 | >43-50 | 1250 | 1402 | 26 | 123 | 190 | 148 |
BX8251 | >50-58 | 1400 | 1572 | 29 | 135 | 190 | 148 |


