
High Speed Thread Roller
HARBIN RAINBOW TECHNOLOGY CO., LTD.- Application:Machinery Parts
- Molding Technics:Rolling
- Molding Style:Forging
- Processing Object:Metal
- Machining:CNC Machining
- Material:Iron
Base Info
- Trademark:RAINBOW
- Specification:CY-08Z
- Transport Package:Wooden Case
- Certification:CE
- Forging Tolerance:+,-0.5mm
- Surface Treatment:Plating
- Model NO.:Rainbow
- Origin:China
- Production Capacity:100 Sets,Year
Description
Basic Info.
Model NO. Rainbow Surface Treatment Plating Forging Tolerance +/-0.5mm Certification CE Transport Package Wooden Case Specification CY-08Z Trademark RAINBOW Origin China Production Capacity 100 Sets/YearProduct Description
Our thread rolling machine is with high speed, high precision and high automatic.Specifications:
Flat die thread rolling machine adopts two thread profile thread rolling plate staggered 1/2 screw distance design, One plate is fixed, movable plate is on the fixed plate do straight line motion back and forth, when the work piece feed between two plates, movable plate move forward twist work piece, make its surface plastic deformation into thread. To roll thread on blank shank of bolt after being cold-headed.
Thread rolling machine is widely praised for its rational price,easy maintenance and high quality. besides axial and radial process it is used to process regular and irregular bolt,through screw etc.with optional embossing roller.
Thread rolling machine is portable, flexible, high efficiency and has some irreplaceable advantages compared with similar equipment, avoid the limit of lathe, drill or hand tapping, save time, labor, not easy to rotten teeth, screw tap not easy to break off.
The thread roller is easy to operate, convenient to maintenance, which greatly decrease the technical requirements for workers. .
CY06Z | 3-6 | 50/75 | 75 | 90/105/25 | 4 | 160-185 | 1500 |
CY10Z | 6-10 | 100/150/200/300 | 100 | 150/165/25 | 11 | 85-120 | 3670 |
CY12Z | 8-12 | 100/150/200/300 | 100 | 190/215/35 | 15 | 65-85 | 5600 |
CY16Z | 12-16 | 150/200/300 | 100 | 230/265/38 | 22 | 45-60 | 6700 |
CY20Z | 14-20 | 200/300 | 150 | 290/330/50 | 30 | 40-50 | 14000 |
CY24Z | 16-24 | 200/300 | 150 | 380/420/50 | 45 | 35-45 | 18130 |
CY30Z | 20-30 | 250/300 | 150 | 400/450/50 | 55 | 20-30 | 22330 |
CY02X | 1-3 | 25 | 20 | 51/64/19 | 0.75 | 275-325 | 830 |
CY04X | 2-4 | 38 | 32 | 76/89/25 | 1.5 | 230-280 | 1040 |
CY06X | 3-6 | 50/75 | 50 | 90/105/25 | 4 | 170-200 | 1900 |
CY08X | 4-8 | 75 | 50 | 108/127/25 | 5.5 | 180-200 | 2215 |
CY10X | 6-10 | 100/150 | 65 | 150/165/25 | 15 | 130-160 | 4530 |
CY12X | 8-12 | 100/150 | 75 | 190/215/35 | 22 | 100-140 | 5300 |
CY16X | 12-16 | 150 | 80 | 230/265/38 | 30 | 75-120 | 7600 |
CY20X | 14-20 | 150 | 80 | 290/330/50 | 37.5 | 73-85 | 14000 |






