
Sandvik H3800 CH430 Concave and Mantle for Cone Crusher
Shenzhen DENP Industrial Co., Ltd.- Casting Method:Sand Casting
- Casting Form Material:Metal
- Casting Metal:Cast Steel
- Casting Form Usage Count:Permanent
- Surface Treatment:Polishing
- Standard:GB
Base Info
- Model NO.:H3800,CH430
- Certification:CE, RoHS, ISO 9001:2000, ISO 9001:2008
- Color:Customized
- Package:Wooden Tray
- Material:Manganese
- Transport Package:Wooden Tray Package
- Specification:GB
- Trademark:DP
- Origin:Shanghai
- HS Code:84749000
- Production Capacity:5000 T,Y
Description
Basic Info.
Model NO. H3800/CH430 Certification CE, RoHS, ISO 9001:2000, ISO 9001:2008 Color Customized Package Wooden Tray Material Manganese Transport Package Wooden Tray Package Specification GB Trademark DP Origin Shanghai HS Code 84749000 Production Capacity 5000 T/YProduct Description


High manganese steel parts
Wear resisting steel castings
Used in cone crusher
We can customize as your drawings!
Concave (high manganese steel parts ) is used in cone crusher, we can product according to
Your requirement!
High manganese steel casting
Be used in cone crushers. We can product according customer's requirement.
Concave specifications:
1. Spare parts of cone crusher.
2. The material is high manganese. Like Mn14Cr2, Mn18Cr2, Mn20Cr2, Mn22Cr2 or as your order.
Model | Former name | Capacity t/h | Max feed size mm (inch) | CSS range mm (inch) | Max permitted power kW (hp) | Total weight kg (lbs) |
CH420 | H2800 | 25-130 | 29-135 (1 1/8-5 1/4) | 4-35 (5/35-1 1/4) | 90 (120) | 5300 (11700) |
CH430 | H3800 | 35-220 | 35-185 (1 1/2- 7 1/2) | 5-41 (5/16-1 1/2) | 132 (177) | 9200 (20300) |
CH440 | H4800 | 65-415 | 38-215 (1 3/8-8 1/2) | 8-44 (1-1 3/4) | 220 (295) | 14300 (31500) |
CH540 | NEW | 39-295 | 44 - 185 (1 1/4 - 7 1/3) | 4 - 38 (5/32 - 1 5/8) | 250 (335) | 12500 (27500) |
CH550 | NEW | 95-470 | ≤ 215 ( ≤ 8 1/2) | 6-44 (15/64-1 3/4) | 330 (442) | 18400 (40344) |
CH660 | H6800 | 145-660 | 50-275 (2 1/2- 10 3/4) | 13-51 (1/2 - 2) | 315 (422) | 24200 (53352) |
CH870 | H7800 | 280-1510 | 80-300 (3.2-11.8) | 10-70 (0.4-2.8) | 520 (697) | 50000 (110200) |
CH890 | 268-2595 | 370 (14.6) | 16-70 (0.6-2.8) | 750 (1000) | 77000 (169800) | |
CH895 | 178-1170 | 120 (4.7) | 10-51 (0.4-2) | 750 (1000) | 81000 (178600) | |
CS420 | S2800 | 70-170 | 200-240 (8-9 1/2) | 19-38 (3/4-1 1/2) | 90 (120) | 6800 (15000) |
CS430 | S3800 | 90-345 | 235-360 (10-14) | 19-51 (3/4-2 1/8) | 132 (177) | 12000 (26400) |
CS440 | S4800 | 195-600 | 300-450 (12-18) | 25-54 (1-2 1/8) | 220 (295) | 19300 (42500) |
CS660 | S6800 | 320-1050 | 500-560 (20-22) | 38-83 (1 1/2- 3 1/4) | 315 (422) | 35700 (78705) |

