
Automatic Self Drilling Screw Making Machine Price
Xuchang Hongshuo Machinery Co., Ltd.- Molding Style:Forging
- Molding Technics:Self Drilling Screw Forming
Base Info
- Model NO.:M-series,R-series
- Application:Self Drilling Screws
- Machining:Self Drilling
- Material:Steel
- Surface Treatment:Thread Rolling
- Forging Tolerance:+,-0.1mm
- Standard:DIN
- Certification:CE, ISO 9001:2000, ISO 9001:2008
- Transport Package:Wooden Case or Suitable for Sea Shipping
- Specification:To drill the screw point
- Trademark:Hongshuo
- Origin:China
- HS Code:8462991000
- Production Capacity:300 Sets Per Month
Description
1950mm* 1650mm*1650mmMachine weight (approx)2180KG (approx)2188KG

IV. Step 3 (Thread Rolling Machine)


V. End Products
VI. Sales Market
VII. More Products

VIII. Contact Us

IV. Step 3 (Thread Rolling Machine)

Model | Max. Dia (mm) | Max. length (mm) | Motor (kw) | Capacity (pcs/min) | Weight (Ton) | size (m) |
R3-20A | M2.6 | 20 | 1.1 | 350 | 0.3 | 1.1*0.53*1.2 |
R3-20B | M2.6 | 20 | 1.1 | 350 | 0.3 | 1.1*0.53*1.2 |
R4-25A | M4 | 25 | 1.5 | 320 | 0.45 | 1.3*0.63*1.32 |
R4-25B | M4 | 25 | 1.5 | 320 | 0.45 | 1.3*0.63*1.32 |
R4-40A | M4 | 40 | 2.2/0.37 | 280 | 0.97 | 1.5*1.15*1.35 |
R4-40B | M4 | 40 | 2.2/0.37 | 280 | 0.97 | 1.5*1.15*1.35 |
R5-55B | M5 | 55 | 3+0.37 | 160 | 1.2 | 1.6*1.35*1.7 |
R5-65A | M5 | 65 | 3+0.37 | 130 | 1.3 | 1.75*1.4*1.65 |
R5-65B | M5 | 65 | 3+0.37 | 130 | 1.3 | 1.75*1.4*1.65 |
R6-60A | M6 | 60 | 4/0.37 | 180 | 1.5 | 1.7*1.65*1.3 |
R6-60B | M6 | 60 | 4/0.37 | 180 | 1.5 | 1.7*1.65*1.3 |
R6-100B | M6 | 100 | 5.5+0.37 | 110 | 1.9 | 2.7*1.3*1.3 |
R8-80B | M8 | 80 | 5.5/0.37 | 110 | 1.8 | 2.1*1.55*1.3 |
R8-100B | M8 | 100 | 7.5+0.37 | 100 | 2.1 | 2.7*1.7*1.3 |
R8-120B | M8 | 120 | 5.5 | 100 | 2.1 | 2.4*1.8*1.4 |
R10-120B | M10 | 120 | 7.5 | 80 | 1.8 | 2.35*1.95*1.4 |
R12-120B | M12 | 120 | 11 | 60 | 3 | 2.45*2*1.45 |
R12-160B | M12 | 160 | 13 | 60 | 3 | 2.45*2*1.45 |
R12-220B | M12 | 220 | 15 | 50 | 3.5 | 2.5*2*1.45 |
R16-120B | M16 | 120 | 15 | 50 | 3.8 | 2.5*2.1*1.45 |
R16-160B | M16 | 160 | 15 | 50 | 4 | 2.5*2.1*1.45 |
R16-220B | M16 | 220 | 15 | 45 | 4.8 | 3.7*1.9*1.7 |

V. End Products



VIII. Contact Us
